|
|
|
click to view
 | Western red cedar log home SOLD by Liz Simpson 5006 Elderberry Way Carrabassett Valley | List $895,000 0229/2008 | Sold $890,000 07/23/08 | 3 Bed 2 3/4 Bath |  |
 | On Sugarloaf Mountain 2026 Spaulding Mt. Court Carrabassett Valley | List $345,000 11/30/05 | Sold $330,000 06/12/06 | 3 Bed 2. Bath |  |
 | Sugarloaf 2522 Trout Brook Lane Carrabassett Valley | List 264,900 08/02/2005 | Sold $264,900 9/30/05 | 3 Bed 2 Bath |  |
 | 3600 sq. ft. com. & 3600 sq.ft. Residential on 2nd level 1082 Main St. Kingfield | List $349,000 12/27/2007 | Sold $250,000 06/06/08 | |  |
 | Sugarloaf 220 Twin Rock Lane Carrabassett Valley | List $279,000 03/30/2007 | Sold $247,000 03/28/2007 | 3 Bed 2.5 Bath |  |
 | Carrabassett Valley 2007 Twin Rock Lane Carrabassett Valley | List $252,000
| Sold $247,000 03/28/07 | 3 Bed 2.5 Bath |  |
 | 3.75 +- ACRES in "The Valley" 1020 Hillside Landing Carrabassett Valley | List $259,000 02/06/2007 | Sold $245,000 03/31/2008 | 3 Bed 2 Bath |  |
 | Kingfield 18 School St Carrabassett Valley | List $245,000 10/04/04 | Sold $230,000 7/21/05 | 5 Bed 3 Bath |  |
 | A touch of elegance with breathtaking views and exquisite landscaping. 285 Tufts Pond Rd. Kingfield | List $249,000 07/08/2008

| Sold $230,000 09/15/08 | 3 Bed 2 1/2 Bath |  |
 | Sugarloaf 5011 Baxter Carrabassett Valley | List $199,000 11/01/05 | Sold $192,500 3/28/05 | 2 Bed 2 Bath |  |
 | "IN THE VALLEY" 1022 Johnson Circle Carrabassett Valley | List $189,000 05/18/2007 | Sold $175,000 09/03/07 | 4 Bed 1 & 3/4 Bath |  |
 | Sugarloaf, in the "Valley" 1024 Carriage Road Carrabassett Valley | List $167,000 09/15/2007 | Sold $167,000 10/30/07 | 3+ Bed 2 3/4 baths Bath |  |
 | Carrabassett Valley 1022 Johnson Circle Carrabassett Valley | List $$166,000 4/28/05 | Sold $166,000 5/25/05 | 3 Bed 2 Bath |  |
 | CARRABASSETT "In The Valley" 1001 Jackman Square Carrabassett Valley | List NEW PRICE $159,000 12/28/06 | Sold $159,000 07/24/07 | 3 Bed 1 Bath |  |
 | 1 BEDROOM SNOWBROOK
Carrabassett Valley | List $159,900 08/18/2005 | Sold $155,000 12/23/05 | 1 Bed 1 Bath |  |
 | "ON THE BIG MOUNTAIN" 285 Birchwood Lane Carrabassett Valley | List NEW PRICE $157,000 11/20/2006 | Sold $150,000 03/07/07 | 1 Bed 1 Bath |  |
 | The STRAND in Kingfield, Maine 241 Main St. Kingfield | List $149,000 04/03/2006 | Sold $149,000 03/30/07 | |  |
 | Fully Remodeled Kingfield Home 345 Main St. Kingfield | List $149,000 06/20/2007

| Sold $146,000 01/18/08 | 3 Bed 2 Bath |  |
 | Beautifully remodeled cape only 30 mins from Sugarloaf. 34 Bog Rd. New Portland | List $149,000 06/27/2007 | Sold $125,000 10/19/07 | 3 Bed 2 3/4 baths Bath |  |
 | Rustic woods home in Settler's Lot minutes to Sugarloaf 1020 Johnson Circle Carrabassett Valley | List $137,500 12/17/2007

| Sold $125,000 11/06/08 | 4 Bed 1 large bath |  |
 | Kingfield, Maine 25 School Street Kingfield | List $109,000 04/03/2006 | Sold $109,000 05/20/06 | 4 Bed 1.5 Bath |  |
 | New Portland Katie Krotch Road Carrabassett Valley | List $100,000 9/07/2006 | Sold $100,000 11/15/2006 | 3 Bed 2.5 Bath |  |
 | Kingfield, Intown/Barn 60 Lexington Road Kingfield | List $105,000 09/252006 | Sold $90,000 07/24/07 | 4 Bed 1 Bath |  |
 | Carrabassett Valley 1002 Shiloh Pond Road Carrabassett Valley | List $89,900 01/03/2006 | Sold $88,000 03/01/06 | 1 Bed 1 Bath |  |
 | "River view in the Valley" 1017 Left Bank Carrabassett Valley | List $76,900 05/18/2007 | Sold $76,900 07/10/07 | 1 Bed 1 Bath |  |
|
www.pencilsharpmortgages.com This site will give all the information you need to understand the financing of a 1st or 2nd home. Check it out for more savings. Website design and hosting by iHOUSE ®
|
|